|
|
|
| December 31 | ||||||||
| (in thousands) | 2001 | 2000 | ||||||
| Real estate — mortgage | $ | 107,799 | $ | 97,080 | ||||
| Other | 42 | 59 | ||||||
| 107,841 | 97,139 | |||||||
| Unearned income on lease contracts | (6 | ) | (8 | ) | ||||
| Allowance for loan losses | (1,050 | ) | (1,020 | ) | ||||
| Participations sold | (2,340 | ) | (1,439 | ) | ||||
| Deferred loan fees, net | (181 | ) | (220 | ) | ||||
| $ | 104,264 | $ | 94,452 | |||||
| (in thousands) | Year | |
| 2002 2003 2004 2005 2006 |
$ 2,584 $ 1,818 $ 1,020 $ $ 3,596 |
|
|
|
|
|